| Currencies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Aussie Dollar | $2.45 | CME | 6A | $ 3780 | $ 945 | |
| Brazilian Real | $2.45 | CME | 6L | $ 9100 | $ 2275 | |
| British Pound | $2.45 | CME | 6B | $ 2025 | $ 506.25 | |
| British Pound/Japanese Yen Cross Rate | $2.45 | CME | PJY | ¥ 405000 | ¥ 202500 | |
| Canadian Dollar | $2.45 | CME | 6C | $ 2295 | $ 573.5 | |
| Chinese Renminbi | $2.45 | CME | RMB | $ 2126 | $ 1063 | |
| E-Mini Euro FX | $1.95 | CME | E7 | $ 2700 | $ 1350 | |
| E-mini Japanese Yen | $1.95 | CME | J7 | $ 2430 | $ 1215 | |
| Euro FX Currencies | $2.45 | CME | 6E | $ 5400 | $ 1350 | |
| Euro FX/BP Cross | $2.45 | CME | RP | £ 2025 | £ 1012.5 | |
| Euro FX/JY Cross | $2.45 | CME | RY | ¥ 607500 | ¥ 303750 | |
| Euro FX/SF Cross | $2.45 | CME | RF | CHF. 5400 | CHF. 2700 | |
| Japanese Yen | $2.45 | CME | 6J | $ 4860 | $ 1215 | |
| Korean Won | $2.45 | CME | KRW | $ 4725 | $ 2362.5 | |
| Mexican Peso | $2.45 | CME | 6M | $ 3750 | $ 1875 | |
| Micro Australian Dollar | $1.45 | CME | M6A | $ 378 | $ 189 | |
| Micro British Pound | $1.45 | CME | M6B | $ 202 | $ 101 | |
| Micro Canadian Dollar | $1.45 | CME | M6C | $ 230 | $ 115 | |
| Micro Euro FX | $1.45 | CME | M6E | $ 540 | $ 270 | |
| Micro Japeneese Yen | $1.45 | CME | M6J | ¥ 20250 | ¥ 10125 | |
| Micro Swiss Franc | $1.45 | CME | M6S | CHF. 338 | CHF. 169 | |
| New Zealand Dollar | $2.45 | CME | 6N | $ 2700 | $ 1350 | |
| Polish Zloty | $2.45 | CME | PLN | $ 10800 | $ 5400 | |
| South African Rand | $2.45 | CME | 6Z | $ 4860 | $ 2430 | |
| Swedish Krona | $2.45 | CME | SEK | $ 9720 | $ 4860 | |
| Swiss Franc | $2.45 | CME | 6S | $ 7290 | $ 1822.5 | |
| Turkish Lira - Euro | $2.45 | CME | TRE | € 2000 | € 1000 | |
| Turkish Lira - USD | $2.45 | CME | TRY | $ 14850 | $ 7425 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Euro Dollar | $1.95 | CME | GE | $ 844 | $ 422 | |
| Eurozone HICP | $1.95 | CME | HC | € 2700 | € 1350 | |
| Libor Futures | $1.95 | CME | GLB | $ 405 | $ 202.5 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Corn | $2.95 | CME | ZC | $ 2362 | $ 1181 | |
| Ethanol | $2.95 | CME | ZE | $ 4725 | $ 2362.5 | |
| Mini Corn | $1.95 | CME | XC | $ 472 | $ 236 | |
| Mini Soybeans | $1.95 | CME | XB | $ 675 | $ 337.5 | |
| Mini Wheat | $1.95 | CME | XW | $ 608 | $ 304 | |
| Oats | $2.95 | CME | ZO | $ 1350 | $ 675 | |
| Rough Rice | $2.95 | CME | ZR | $ 1688 | $ 844 | |
| Soybean Oil | $2.95 | CME | ZL | $ 1350 | $ 675 | |
| Soybeans | $2.95 | CME | ZS | $ 3375 | $ 1687.5 | |
| Soymeal | $2.95 | CME | ZM | $ 1688 | $ 844 | |
| Wheat | $2.95 | CME | ZW | $ 3038 | $ 1519 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| E-Mini NASDAQ | $1.95 | CME | NQ | $ 3500 | $ 500 | |
| E-Mini S&P | $1.95 | CME | ES | $ 5000 | $ 500 | |
| E-mini S&P MIDCAP 400 | $1.95 | CME | EMD | $ 7500 | $ 3750 | |
| Euro-Denominated E-mini S&P 500 | $1.95 | CME | EME | € 5500 | € 2750 | |
| NASDAQ | $3.45 | CME | ZND | $ 17500 | $ 8750 | |
| Nikkei 225 | $4.45 | CME | NKD | $ 5738 | $ 2869 | |
| Nikkei 225 CME (Yen) | $3.45 | CME | NIY | ¥ 531250 | ¥ 265625 | |
| S&P 500 | $3.45 | CME | ZSP | $ 25000 | $ 12500 | |
| S&P Midcap 400 | $1.95 | CME | ZMD | $ 37500 | $ 18750 | |
| Washington DC Housing | $1.95 | CME | WDC | $ 2025 | $ 1012.5 |
| Meats | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Feeder Cattle | $2.45 | CME | GF | $ 2025 | $ 1012.5 | |
| Lean Hog | $2.45 | CME | HE | $ 1688 | $ 844 | |
| Live Cattle | $2.45 | CME | LE | $ 1620 | $ 810 |
| Metals | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| E-MICRO GOLD | $1.45 | CME | MGC | $ 1012 | $ 506 |
| Softs | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Deliverable Nonfat Dry Milk | $2.45 | CME | GNP | $ 2025 | $ 1012.5 | |
| Lumber | $2.45 | CME | LBS | $ 2250 | $ 1125 | |
| Milk Class III | $2.45 | CME | DA | $ 2025 | $ 1012.5 |
| Currencies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| US Dollar Index | $1.95 | ICE | DX-M | $ 1980 | $ 990 |
| Energies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| ICE (RBOB) Gasoline Futures | $1.95 | ICE | RBOB-M | $ 7001 | $ 3500.5 | |
| ICE (RBOB) Gasoline Futures | $1.95 | ICE | RBOB-Q | $ 7001 | $ 3500.5 | |
| ICE Brent Crude Futures Monthly | $1.95 | ICE | NSEA-M | $ 6000 | $ 3000 | |
| ICE Brent Crude Futures Quarterly | $1.95 | ICE | NSEA-Q | $ 6000 | $ 3000 | |
| ICE Brent Crude Futures Yearly | $1.95 | ICE | NSEA-Y | $ 6000 | $ 3000 | |
| ICE Gasoil Futures | $1.95 | ICE | ARA-M | $ 4500 | $ 2250 | |
| ICE Gasoil Futures | $1.95 | ICE | ARA-Q | $ 4500 | $ 2250 | |
| ICE Heating Oil Futures Monthly | $1.95 | ICE | NYH-M | $ 6002 | $ 3001 | |
| ICE Heating Oil Futures Quarterly | $1.95 | ICE | NYH-Q | $ 6002 | $ 3001 | |
| ICE WTI Crude Monthly Futures | $1.95 | ICE | WTI-M | $ 6000 | $ 3000 | |
| ICE WTI Crude Quarterly Futures | $1.95 | ICE | WTI-Q | $ 6000 | $ 3000 | |
| ICE WTI Crude Yearly Futures | $1.95 | ICE | WTI-Y | $ 6000 | $ 3000 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Continuous Commodity Index | $2.45 | ICE | CCI-M | $ 8305 | $ 4152.5 | |
| Mini Russell 1000 | ICE | RF-M | $ 5445 | $ 2722.5 | ||
| Mini Russell 2000 | $1.95 | ICE | RLM-M | $ 7535 | $ 753.5 |
| Softs | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Canola Oil | $2.45 | ICE | RS2-M | CHF. 513 | CHF. 256.5 | |
| Cocoa | $2.45 | ICE | CC-M | $ 1980 | $ 990 | |
| Cocoa TAS | $2.45 | ICE | CC-M-S | $ 1980 | $ 990 | |
| Coffee | $2.45 | ICE | KC-M | $ 3905 | $ 1952.5 | |
| Coffee TAS | $2.45 | ICE | KC-M-S | $ 3905 | $ 1952.5 | |
| Cotton | $2.45 | ICE | CT-M | $ 2970 | $ 1485 | |
| Cotton TAS | $2.45 | ICE | CT-M-S | $ 2970 | $ 1485 | |
| Orange Juice | $2.45 | ICE | OJ-M | $ 3960 | $ 1980 | |
| Orange Juice TAS | $2.45 | ICE | OJ-M-S | $ 3960 | $ 1980 | |
| Sugar No. 11 | $2.45 | ICE | SB-M | $ 1595 | $ 797.5 | |
| Western Barley | $2.45 | ICE | AB-M | $ 162 | $ 81 |
| Energies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Crude Oil | $2.45 | NYMEX | GCL | $ 7560 | $ 3780 | |
| Crude Oil (Penultimate) | $2.45 | NYMEX | WS | $ 5400 | $ 2700 | |
| Crude Oil TAS | $2.45 | NYMEX | CLT | $ 7560 | $ 3780 | |
| Gulf Coast Gasoline | $2.45 | NYMEX | GLR | $ 7150 | $ 3575 | |
| Gulf Coast Ultra Low Sulfur Diesel | $2.45 | NYMEX | GLU | $ 7700 | $ 3850 | |
| Heating Oil | $2.45 | NYMEX | GHO | $ 7155 | $ 3577.5 | |
| Heating Oil Penult. | $2.45 | NYMEX | BH | $ 7155 | $ 3577.5 | |
| Heating Oil TAS | $2.45 | NYMEX | HOT | $ 7155 | $ 3577.5 | |
| HH Natural Gas TAS | $2.45 | NYMEX | NGT | $ 2835 | $ 1417.5 | |
| miNY Crude Oil | $1.95 | NYMEX | QM | $ 3442 | $ 1721 | |
| miNY Heating Oil | $1.95 | NYMEX | QH | $ 3578 | $ 1789 | |
| miNY Natural Gas | $1.95 | NYMEX | QG | $ 709 | $ 354.5 | |
| miNY RBOB Gasoline | $1.95 | NYMEX | QU | $ 3000 | $ 1500 | |
| Natural Gas | $2.45 | NYMEX | GNG | $ 2835 | $ 1417.5 | |
| Natural Gas (Last-Day) | $2.45 | NYMEX | HH | $ 6750 | $ 3375 | |
| Natural Gas (Penultimate) | $2.45 | NYMEX | HP | $ 2835 | $ 1417.5 | |
| New York Harbor Ultra Low Sulfur Diesel | $2.45 | NYMEX | GLH | $ 5500 | $ 2750 | |
| RBOB Gasoline | $2.45 | NYMEX | GRB | $ 8100 | $ 4050 | |
| RBOB Gasoline (Penultimate) | $2.45 | NYMEX | RT | $ 5400 | $ 2700 | |
| RBOB Gasoline TAS | $2.45 | NYMEX | RBT | $ 8100 | $ 4050 |
| Metals | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Palladium | $2.45 | NYMEX | GPA | $ 5775 | $ 2887.5 | |
| Platinum | $2.45 | NYMEX | GPL | $ 3850 | $ 1925 | |
| Uranium | $2.45 | NYMEX | UX | $ 825 | $ 412.5 |
| Softs | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Cotton | $2.45 | NYMEX | TT | $ 5500 | $ 2750 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| 10 YR Interest Rate Swap | $1.95 | CBOT | SR | $ 1822 | $ 911 | |
| 10 Yr US T-Note | $1.95 | CBOT | ZN | $ 1485 | $ 742.5 | |
| 2 Yr T-Note | $1.95 | CBOT | ZT | $ 371 | $ 185.5 | |
| 3 Yr-TNote | $1.95 | CBOT | Z3N | $ 1012 | $ 506 | |
| 30 Yr US T-Bonds | $1.95 | CBOT | ZB | $ 3780 | $ 1890 | |
| 5 Yr T-Note | $1.95 | CBOT | ZF | $ 878 | $ 439 | |
| Fed Fund 30 Day | $1.95 | CBOT | ZQ | $ 945 | $ 472.5 | |
| Ultra T-Bond | $1.95 | CBOT | UB | $ 5738 | $ 2869 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Big DJIA ($25 multiplier) | $2.95 | CBOT | DD | $ 18750 | $ 9375 | |
| DJ UBS Commodity Index | $3.45 | CBOT | AI | $ 742 | $ 371 | |
| DJIA | $1.95 | CBOT | ZDJ | $ 7500 | $ 3750 | |
| Mini DJIA 5 | $1.95 | CBOT | YM | $ 3750 | $ 375.00 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| 3 Month Eurodollar | £1.95 | LIFFE London | ED.GB | $ 500 | $ 250 | |
| 3 Month EuroSwiss | £1.95 | LIFFE London | EURCHF | CHF. 500 | CHF. 250 | |
| 3 Month Euroyen Tibor | £1.95 | LIFFE London | EY3TB | ¥ 22950 | ¥ 11475 | |
| Long Gilt | LIFFE London | GLTL | $ 3000 | $ 1500 | ||
| Short Sterling | £1.95 | LIFFE London | STERL | £ 375 | £ 187.5 | |
| Three-Month Euribor | £1.95 | LIFFE London | FEU3 | € 800 | € 400 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Wheat | £1.95 | LIFFE London | WHT | $ 1200 | $ 600 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| FTSE 100 | £1.95 | LIFFE London | FTSE | £ 4400 | £ 2200 | |
| FTSE EuroTop 100 | £1.95 | LIFFE London | E100 | £ 3300 | £ 1650 | |
| FTSE250 | £2.45 | LIFFE London | FTSE250 | $ 8140 | $ 4070 | |
| FTSEuroFirst 100 | £1.95 | LIFFE London | EF100 | € 2500 | € 1250 | |
| FTSEuroFirst 80 | £1.95 | LIFFE London | EF80 | $ 3050 | $ 1525 | |
| MSCI Euro Index Futures | £1.95 | LIFFE London | MSCI | $ 1056 | $ 528 | |
| MSCI PAN-Euro | £1.95 | LIFFE London | MSCIP | $ 800 | $ 400 |
| Softs | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Cocoa | £2.45 | LIFFE London | COA | $ 1250 | $ 625 | |
| Robusta Coffee | £2.45 | LIFFE London | COF10 | $ 1500 | $ 750 | |
| White Sugar | £2.45 | LIFFE London | WSG | $ 2400 | $ 1200 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| ASX 10 Year Treasury Bond | $6.45 | SFE | XT | $ 2600 | $ 1300 | |
| ASX 3 Year Treasury Bond | $6.45 | SFE | YT | $ 1100 | $ 550 | |
| SFE 90 Day Treasury Bill | $6.45 | SFE | IR | $ 920 | $ 460 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| ASX SPI 200 Index | $6.45 | SFE | AP | $ 7000 | $ 3500 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Euro-Buxl | €1.45 | EUREX | FGBX | € 7250 | € 3625 | |
| EuroBobl | €1.45 | EUREX | FGBM | € 1590 | € 795 | |
| EuroBund | €1.45 | EUREX | FGBL | € 3360 | € 504** | |
| Schatz | €1.45 | EUREX | FGBS | € 450 | € 225 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| DAX | €1.95 | EUREX | FDAX | € 11790 | € 1769** | |
| DJ Euro STOXX 50 | €1.95 | EUREX | FESX | € 1865 | € 280** | |
| DJ STOXX 50 | €1.95 | EUREX | FSTX | € 1687 | € 843.5 | |
| MDAX futures | €1.95 | EUREX | F2MX | € 3429 | € 1714.50 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Mini Japanese Government Bond | $6.45 | SGX | JB | ¥ 81000 | ¥ 40500 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| SGX MSCI Taiwan Index | $6.45 | SGX | TW | $ 1625 | $ 812.5 | |
| SGX Nikkei 225 Index | $10.45 | SGX | NK | ¥ 140000 | ¥ 70000 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Hard Red Spring Wheat | $2.45 | MGE | MWE | $ 2860 | $ 1430 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Hard Red Winter Wheat | $2.45 | KCBT | KE | $ 3125 | $ 1562.5 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| CAC 40 | €1.95 | LIFFE Paris | FCE | € 2900 | € 1450 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Hang Seng Index | $7.45 | HKF | HSI | HK$ 67650 | HK$ 33825 |
| Metals | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| COMEX Gold | $2.45 | COMEX | GGC | $ 10125 | $ 5062.5 | |
| COMEX miNY Copper | $1.95 | COMEX | QC | $ 3375 | $ 1687.5 | |
| COMEX miNY Gold | $1.95 | COMEX | QO | $ 5062 | $ 2531 | |
| COMEX miNY Silver | $1.95 | COMEX | QI | $ 10800 | $ n/a | |
| COMEX Silver | $2.45 | COMEX | GSI | $ 21600 | $ n/a | |
| Copper | $2.45 | COMEX | GHG | $ 6750 | $ 3375 |
| Metals | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Gold | $2.45 | NLI | ZG | $ 8499 | $ 4249.5 | |
| Mini Gold | $1.95 | NLI | ZYG | $ 2833 | $ 1416.5 | |
| Mini Silver | $1.95 | NLI | YI | $ 3700 | $ n/a | |
| Silver | $2.45 | NLI | ZI | $ 18500 | $ n/a |
* Note:
Commissions are per contract per side and inclusive of all exchange, clearing and regulatory fees.
We offer low, straightforward and clear commissions and our customers pay no fees for account maintenance or inactivity on PathFinder Trader™. For more information
please visit our Getting Started Page.
Commissions and Margins valid only for new self-directed accounts through PathFinder Trader™ using the OEC future Data Feed.
Commission structure effective for new accounts opened after 01.01.2012.
For all other platforms please add 0.50 base currency commission per contract side. Additional charges may apply.
** Reduced Day-Trading margins for selected EUREX contracts available on request.