| Currencies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| AUD/USD | $2.75 | CME | 6A | $ 1650 | $ 825 | |
| BRL/USD | $2.75 | CME | 6L | $ 6710 | $ 3355 | |
| CAD/USD | $2.75 | CME | 6C | $ 1100 | $ 550 | |
| CHF/USD | $2.75 | CME | 6S | $ 2200 | $ 1100 | |
| E-micro AUD/USD | $1.45 | CME | M6A | $ 165 | $ 82.5 | |
| E-micro EUR/USD | $1.45 | CME | M6E | $ 248 | $ 124 | |
| E-micro GBP/USD | $1.45 | CME | M6B | $ 132 | $ 66 | |
| E-micro USD/CAD | $1.45 | CME | M6C | $ 187 | $ 93.5 | |
| E-micro USD/CHF | $1.45 | CME | M6S | CHF. 363 | CHF. 181.5 | |
| E-micro USD/JPY | $1.45 | CME | M6J | ¥ 16500 | ¥ 8250 | |
| E-mini EUR/USD | $1.95 | CME | E7 | $ 1238 | $ 619 | |
| E-mini JPY/USD | $1.95 | CME | J7 | $ 1705 | $ 852.5 | |
| EUR/CHF | $2.75 | CME | RF | CHF. 1320 | CHF. 660 | |
| EUR/GBP | $2.75 | CME | RP | £ 1595 | £ 797.5 | |
| EUR/JPY | $2.75 | CME | RY | ¥ 495000 | ¥ 247500 | |
| EUR/TRY | $2.75 | CME | TRE | € 2000 | € 1000 | |
| EUR/USD | $2.75 | CME | 6E | $ 2475 | $ 1237.5 | |
| GBP/JPY | $2.75 | CME | PJY | ¥ 473000 | ¥ 236500 | |
| GBP/USD | $2.75 | CME | 6B | $ 1320 | $ 660 | |
| JPY/USD | $2.75 | CME | 6J | $ 3410 | $ 1705 | |
| KRW/USD | $2.75 | CME | KRW | $ 1650 | $ 825 | |
| MXN/USD | $2.75 | CME | 6M | $ 2200 | $ 1100 | |
| NZD/USD | $2.75 | CME | 6N | $ 1650 | $ 825 | |
| PLN/USD | $2.75 | CME | PLN | $ 4400 | $ 2200 | |
| RMB/USD | $2.75 | CME | RMB | $ 1650 | $ 825 | |
| SEK/USD | $2.75 | CME | SEK | $ 6050 | $ 3025 | |
| USD/TRY | $2.75 | CME | TRY | $ 4950 | $ 2475 | |
| ZAR/USD | $2.75 | CME | 6Z | $ 2200 | $ 1100 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Eurodollar | $1.95 | CME | GE | $ 675 | $ 337.5 | |
| Eurozone HICP | $1.95 | CME | HC | € 2700 | € 1350 | |
| Libor Futures | $1.95 | CME | GLB | $ 270 | $ 135 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Corn | $2.95 | CME | ZC | $ 2700 | $ 1350 | |
| Ethanol | $2.95 | CME | ZE | $ 5130 | $ 2565 | |
| Mini Corn | $2.25 | CME | XC | $ 540 | $ 270 | |
| Mini Soybeans | $2.25 | CME | XB | $ 918 | $ 459 | |
| Mini Wheat | $2.25 | CME | XW | $ 648 | $ 324 | |
| Oats | $2.95 | CME | ZO | $ 1350 | $ 675 | |
| Rough Rice | $2.95 | CME | ZR | $ 1350 | $ 675 | |
| Soybean Oil | $2.95 | CME | ZL | $ 1688 | $ 844 | |
| Soybeans | $2.95 | CME | ZS | $ 4590 | $ 2295 | |
| Soymeal | $2.95 | CME | ZM | $ 2700 | $ 1350 | |
| Wheat | $2.95 | CME | ZW | $ 3240 | $ 1620 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| E-Mini NASDAQ | $1.95 | CME | NQ | $ 2200 | $ 500 | |
| E-Mini S&P | $1.95 | CME | ES | $ 3850 | $ 500 | |
| E-mini S&P MIDCAP 400 | $1.95 | CME | EMD | $ 4400 | $ 2200 | |
| Euro-Denominated E-mini S&P 500 | $1.95 | CME | EME | € 4125 | € 2062.5 | |
| NASDAQ | $3.95 | CME | ZND | $ 11000 | $ 5500 | |
| Nikkei 225 | $3.95 | CME | NKD | $ 2700 | $ 1350 | |
| Nikkei 225 CME (Yen) | $3.95 | CME | NIY | ¥ 220000 | ¥ 110000 | |
| S&P 500 | $3.95 | CME | ZSP | $ 19250 | $ 9625 | |
| S&P Midcap 400 | $1.95 | CME | ZMD | $ 22000 | $ 11000 |
| Meats | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Feeder Cattle | $2.95 | CME | GF | $ 2430 | $ 1215 | |
| Lean Hog | $2.95 | CME | HE | $ 1418 | $ 709 | |
| Live Cattle | $2.95 | CME | LE | $ 1350 | $ 675 |
| Softs | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Lumber | $2.95 | CME | LBS | $ 2175 | $ 1087.5 | |
| Milk Class III | $2.95 | CME | DA | $ 1755 | $ 877.5 |
| Currencies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| US Dollar Index | $2.45 | ICE | DX-M | $ 1320 | $ 660 |
| Energies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| ICE Brent Crude | $1.95 | ICE | NSEA-M | $ 4300 | $ 2150 | |
| ICE Gasoil | $1.95 | ICE | ARA-M | $ 3150 | $ 1575 | |
| ICE Heating Oil | $1.95 | ICE | NYH-M | $ 4250 | $ 2125 | |
| ICE RBOB Gasoline | $1.95 | ICE | RBOB-M | $ 4801 | $ 2400.5 | |
| ICE WTI Crude | $1.95 | ICE | WTI-M | $ 4300 | $ 2150 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Mini Russell 1000 | $1.95 | ICE | RF-M | $ 2805 | $ 1402.5 | |
| Mini Russell 2000 | $1.95 | ICE | RLM-M | $ 5280 | $ 500 |
| Softs | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Canola Oil | $2.95 | ICE | RS2-M | CHF. 810 | CHF. 405 | |
| Cocoa | $2.95 | ICE | CC-M | $ 880 | $ 440 | |
| Coffee | $2.95 | ICE | KC-M | $ 2750 | $ 1375 | |
| Cotton | $2.95 | ICE | CT-M | $ 1980 | $ 990 | |
| Orange Juice | $2.95 | ICE | OJ-M | $ 2090 | $ 1045 | |
| Sugar No. 11 | $2.95 | ICE | SB-M | $ 825 | $ 412.5 |
| Energies | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Crude Oil | $2.45 | NYMEX | GCL | $ 4510 | $ 2255 | |
| Crude Oil (Penultimate) | $2.45 | NYMEX | WS | $ 5400 | $ 2700 | |
| Crude Oil TAS | $2.45 | NYMEX | CLT | $ 4510 | $ 2255 | |
| Heating Oil | $2.45 | NYMEX | GHO | $ 4290 | $ 2145 | |
| Heating Oil (Penultimate) | $2.45 | NYMEX | BH | $ 7155 | $ 3577.5 | |
| Heating Oil TAS | $2.45 | NYMEX | HOT | $ 4290 | $ 2145 | |
| HH Natural Gas TAS | $2.45 | NYMEX | NGT | $ 2585 | $ 1292.5 | |
| miNY Crude Oil | $1.95 | NYMEX | QM | $ 2255 | $ 1127.5 | |
| miNY Heating Oil | $1.95 | NYMEX | QH | $ 2145 | $ 1072.5 | |
| miNY Natural Gas | $1.95 | NYMEX | QG | $ 647 | $ 323.5 | |
| miNY RBOB Gasoline | $1.95 | NYMEX | QU | $ 2500 | $ 1250 | |
| Natural Gas | $2.45 | NYMEX | GNG | $ 2585 | $ 1292.5 | |
| Natural Gas (Last-Day) | $3.95 | NYMEX | HH | $ 6750 | $ 3375 | |
| Natural Gas (Penultimate) | $3.95 | NYMEX | HP | $ 2585 | $ 1292.5 | |
| RBOB Gasoline | $2.45 | NYMEX | GRB | $ 5500 | $ 2750 | |
| RBOB Gasoline (Penultimate) | $2.45 | NYMEX | RT | $ 5400 | $ 2700 | |
| RBOB Gasoline TAS | $2.45 | NYMEX | RBT | $ 5500 | $ 2750 |
| Metals | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Palladium | $2.45 | NYMEX | GPA | $ 4400 | $ 2200 | |
| Platinum | $2.45 | NYMEX | GPL | $ 3080 | $ 1540 | |
| Uranium | $2.45 | NYMEX | UX | $ 550 | $ 275 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| 10-Yr Interest Rate Swap | $1.95 | CBOT | SR | $ 1620 | $ 810 | |
| 10-Yr US T-Note | $1.95 | CBOT | ZN | $ 1485 | $ 742.5 | |
| 2-Yr T-Note | $1.95 | CBOT | ZT | $ 304 | $ 152 | |
| 3-Yr T-Note | $1.95 | CBOT | Z3N | $ 675 | $ 337.5 | |
| 30-Day Fed Funds | $1.95 | CBOT | ZQ | $ 608 | $ 304 | |
| 30-Yr US T-Bonds | $1.95 | CBOT | ZB | $ 3375 | $ 1687.5 | |
| 5-Yr T-Note | $1.95 | CBOT | ZF | $ 742 | $ 371 | |
| Ultra T-Bond | $1.95 | CBOT | UB | $ 5164 | $ 2582 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Big DJIA ($25 multiplier) | $2.95 | CBOT | DD | $ 13750 | $ 6875 | |
| DJIA | $1.95 | CBOT | ZDJ | $ 5500 | $ 2750 | |
| Mini DJIA 5 | $1.95 | CBOT | YM | $ 2750 | $ 500 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| 3-Month EuroSwiss | £1.95 | LIFFE London | EURCHF | CHF. 375 | CHF. 187.5 | |
| 3-Month Euroyen Tibor | £1.95 | LIFFE London | EY3TB | ¥ 35200 | ¥ 17600 | |
| Long Gilt | £1.95 | LIFFE London | GLTL | $ 3000 | $ 1500 | |
| Short Sterling | £1.95 | LIFFE London | STERL | £ 300 | £ 150 | |
| Three-Month Euribor | £1.95 | LIFFE London | FEU3 | € 500 | € 250 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Wheat | £1.95 | LIFFE London | WHT | $ 1000 | $ 500 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| FTSE 100 | £1.95 | LIFFE London | FTSE | £ 3500 | £ 1750 | |
| FTSE EuroTop 100 | £1.95 | LIFFE London | E100 | £ 2200 | £ 1100 | |
| FTSE250 | £1.95 | LIFFE London | FTSE250 | $ 5730 | $ 2865 | |
| FTSEuroFirst 100 | £1.95 | LIFFE London | EF100 | € 2130 | € 1065 | |
| FTSEuroFirst 80 | £1.95 | LIFFE London | EF80 | $ 2650 | $ 1325 | |
| MSCI Euro Index | £1.95 | LIFFE London | MSCI | $ 1056 | $ 528 | |
| MSCI PAN-Euro | £1.95 | LIFFE London | MSCIP | $ 800 | $ 400 |
| Softs | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Cocoa | £2.45 | LIFFE London | COA | $ 900 | $ 450 | |
| Robusta Coffee | £2.45 | LIFFE London | COF10 | $ 1200 | $ 600 | |
| White Sugar | £2.45 | LIFFE London | WSG | $ 1400 | $ 700 |
| Financials | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Euro-Bobl | €1.75 | EUREX | FGBM | € 1590 | € 795 | |
| Euro-Bund | €1.75 | EUREX | FGBL | € 3360 | € 504** | |
| Euro-Buxl | €1.75 | EUREX | FGBX | € 7250 | € 3625 | |
| Schatz | €1.75 | EUREX | FGBS | € 450 | € 225 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| DAX | €1.95 | EUREX | FDAX | € 12668 | € 1900** | |
| DJ Euro STOXX 50 | €1.95 | EUREX | FESX | € 1865 | € 280** | |
| DJ STOXX 50 | €1.95 | EUREX | FSTX | € 1687 | € 843.5 | |
| MDAX | €1.95 | EUREX | F2MX | € 3429 | € 1714.50 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Hard Red Spring Wheat | $2.95 | MGE | MWE | $ 2405 | $ 1202.5 |
| Grains | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Hard Red Winter Wheat | $2.95 | KCBT | KE | $ 3125 | $ 1562.5 |
| Indices | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| CAC 40 | €1.95 | LIFFE Paris | FCE | € 2350 | € 1175 |
| Metals | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Copper | $2.45 | COMEX | GHG | $ 4070 | $ 2035 | |
| E-Micro Gold - 10 oz. | COMEX | MGC | $ 704 | $ 352 | ||
| Gold - 100 oz. | $2.45 | COMEX | GGC | $ 7040 | $ 3520 | |
| miNY Copper | $1.95 | COMEX | QC | $ 2035 | $ 1017.5 | |
| miNY Gold - 50 oz. | $1.95 | COMEX | QO | $ 3520 | $ 1760 | |
| miNY Silver - 2,500 oz. | $1.95 | COMEX | QI | $ 6188 | $ 3094 | |
| Silver - 5,000 oz. | $2.45 | COMEX | GSI | $ 12375 | $ 6187.5 |
| Metals | Commission | Exchange | Symbol | Overnight Margin | Day Trading Margin* | |
| Gold - 100 oz. | $2.45 | NYSE Liffe | ZG | $ 9195 | $ 4597.5 | |
| Mini Gold - 33.2 oz. | $1.95 | NYSE Liffe | ZYG | $ 3065 | $ 1532.5 | |
| Mini Silver - 1,000 oz. | $1.95 | NYSE Liffe | YI | $ 2340 | $ 1170 | |
| Silver - 5,000 oz. | $2.45 | NYSE Liffe | ZI | $ 11700 | $ 5850 |
* Note:
Commissions are per contract per side and inclusive of all exchange, clearing and regulatory fees.
We offer low, straightforward and clear commissions and our customers pay no fees for account maintenance or inactivity on PathFinder Trader™.
For more information please visit our Getting Started Page.
Commissions and Margins valid only for new individual self-directed accounts through PathFinder Trader™ using the OEC future Data Feed.
Commission structure effective for new accounts opened after 07.01.2012.
For all other platforms please add 0.50 base currency commission per contract side. Additional charges may apply.
** Reduced Day-Trading margins for selected EUREX contracts available on request.